WATER QUALITY CONTROLLER
BM20WQC001
5W
Supply input voltage: 230v AC 50Hz
Produced by Budmore

- Overview
- Features
- Specification
- Connection Diagram
- Images & Videos
The purpose of this product is to monitor water quality parameters in-order to make proper action to maintain abnormal conditions like PH shoot up, ammonia level increments etc. It helps to avoid massive fish die-offs due to toxic water. It provide easy reading of parameters without a human effort which are time consuming chemical tests (liquid test and shade test). Also helps to maintain a good data logs.
Data logging | Yes (with communication controller ) |
Data backup | Yes (with communication controller ) |
Cloud memory backup | Yes (with communication controller ) |
Wi-Fi connectivity | Yes (with communication controller ) |
Other device connectivity | Yes (with communication controller ) |
Bluetooth connectivity | No |
SIM connectivity | No |
GUI connectivity | Yes |
AC error detection | No |
PH value detection (optional) | Yes |
DO value detection (optional) | Yes |
ORP detection (optional) | Yes |
Turbidity detection (optional) | Yes |
Suspended solid(TSS) detection (optional) | Yes |
Ammonia detection (optional) | Yes |
COD detection (optional) | Yes |
Nitrate Nitrogen detection (optional) | Yes |
Temperature detection (optional) | Yes |
Conductivity detection (optional) | Yes |
Automatic water level control | No |
Dry run sensing for motor | No |
Weather proof | Yes |
Mode | NA |
Note: parameters can be customized based on requirements; Total numbers of parameters are 5. |
Model | BM20WQC001 |
Supply input voltage | 230v AC 50Hz |
Operating voltage | 5v |
Rated power | 5W |
Cabinet material | Plastic ABS |
Working temperature | -40°C to 45 +°C |
Mounting type | Rail mount |
Sensor voltage | 5 – 12V |
Input | RS485 communication |
Output | Opto Coupler Digital Output |
Sensor | PH, EC, DO, ORP, Turbidity, Suspended solid, Ammonia, COD, Nitrate Nitrogen, Temperature, Conductivity sensors. |
Actuators | No |
Display | No |
RTC module | Yes |
LED indication | Yes |
Security alarm | No |
Note: parameters can be customized based on requirements; Total numbers of parameters are 5. |
