MULTI PARAMETER WATER QUALITY MONITOR
BM20WQMM001
5W
Supply input voltage: 230v AC 50Hz
Produced by Budmore

- Overview
- Features
- Specification
- Connection Diagram
- Images & Videos
Multi-parameter water quality on-line analysis system integration platform, It can directly integrate a variety of water quality online analysis parameters in a whole machine, in the touch screen panel display focused on and management; the system set on-line water quality analysis, remote data transmission, database and analysis Software, system calibration functions in one, the modernization of water quality data collection and analysis provides a great convenience.
Data logging | Yes(with water quality controller) |
Data backup | Yes |
Cloud memory backup | Yes(with water quality controller) |
Wi-Fi connectivity | Yes(with water quality controller) |
Bluetooth connectivity | No |
SIM connectivity | No |
GUI connectivity | No |
Other device connectivity | Yes(Only with water quality controller) |
Automatic water level control | No |
PH value detection (optional) | Yes |
DO value detection (optional) | Yes |
ORP detection (optional) | Yes |
Turbidity detection (optional) | Yes |
Suspended Solid(TSS) detection (optional) | Yes |
Ammonia detection (optional) | Yes |
COD detection (optional) | Yes |
Nitrate Nitrogen detection (optional) | Yes |
Temperature detection (optional) | Yes |
Conductivity detection (optional) | Yes |
AC error detection | No |
Weather proof | Yes |
Dry run sensing for motor | No |
Note: parameters can be customized based on requirements; Total numbers of parameters are 5. |
Model | BM20MPM001 | |
Supply input voltage | AC 220V±10% | |
Measuring range
| PH | 0-14.00pH |
DO | 0-20.00mg/L | |
ORP | -1999—1999mV | |
Turbidity | 0-4000NTU | |
Suspended Solid | 0~120 000mg/L | |
Ammonia detection | NH4+:0~5000mg/L, NH3-N:0~1000mg/L | |
COD detection | 0~1000mg/L | |
Nitrate Nitrogen | 0~100mg/L | |
Temperature | 0 ~ 50C | |
Conductivity | 0~2000us/cm(max to 2000ms/cm) | |
Communication protocol | RS485 Mod bus RTU | |
Wire less | Yes(with communication controller) | |
Working condition | Temperature:(0-50)℃ | |
Communication | RS485(optional) | |
Protection | IP65 | |
Storage condition | Related humidity: ≤85% RH(without Condensation) | |
Display | Yes | |
Note: parameters can be customized based on requirements; Total numbers of parameters are 5. |
